#N canvas 559 97 547 584 12;
#N canvas 0 0 450 300 (subpatch) 0;
#X array array1 1000 float 3;
#X coords 0 0 1000 500 200 140 1;
#X restore 100 20 graph;
#X obj 220 213 gemwin;
#X msg 237 178 create;
#X obj 353 215 gemmouse;
#X floatatom 360 268 5 0 0 0 - - -;
#X obj 178 183 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 422 290 metro 10;
#X obj 462 241 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 321 483 tabwrite array1;
#X floatatom 408 402 5 0 0 0 - - -;
#X obj 391 338 counter 1000;
#X obj 325 438 f;
#X obj 394 360 t b f;
#X msg 52 326 \; array1 read fuckyes.txt;
#X msg 52 370 \; array1 write fuckyes.txt;
#X obj 383 101 tabread array1;
#X obj 378 13 metro 10;
#X obj 372 -24 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 1
1;
#X obj 383 53 counter 1000;
#X floatatom 389 143 5 0 0 0 - - -;
#X obj 444 166 osc~;
#X obj 457 207 dac~;
#X obj 462 138 * 3;
#X connect 2 0 1 0;
#X connect 3 0 4 0;
#X connect 4 0 11 1;
#X connect 5 0 1 0;
#X connect 6 0 10 0;
#X connect 7 0 6 0;
#X connect 9 0 8 1;
#X connect 10 0 12 0;
#X connect 11 0 8 0;
#X connect 12 0 11 0;
#X connect 12 1 9 0;
#X connect 15 0 19 0;
#X connect 16 0 18 0;
#X connect 17 0 16 0;
#X connect 18 0 15 0;
#X connect 19 0 22 0;
#X connect 20 0 21 0;
#X connect 20 0 21 1;
#X connect 22 0 20 0;
Tuesday, July 22, 2008
Subscribe to:
Post Comments (Atom)
1 comment:
#A 0 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 309
309 309 309 309 309 309 309 309 309 477 477 477 477 470 470 435 435
435 435 383 383 383 383 383 319 319 319 319 319 319 298 298 298 298
294 294 294 294 294 294 294 294 294 294 294 294 294 294 294 294 294
294 294 294 294 294 294 294 294 294 294 294 294 294 294 294 294 294
294 294 294 294 294 294 294 294 294 294 294 294 290 290 290 290 279
279 279 279 279 279 254 254 254 254 254 212 212 212 212 183 183 183
183 183 183 159 159 159 159 159 159 159 159 159 159 159 159 159 159
159 159 159 159 159 159 159 159 159 159 159 159 159 159 159 159 159
159 159 159 159 159 159 159 159 159 159 159 159 159 159 159 159 159
159 159 157 157 157 157 157 141 141 141 141 119 119 119 119 119 119
102 102 102 102 93 93 93 93 93 84 84 84 84 84 84 78 78 78 78 76 76
76 76 76 76 76 76 76 76 76 76 76 76 76 76 76 76 76 76 76 76 76 76 76
76 76 76 76 76 76 76 76 76 76 76 76 76 76 76 71 71 71 71 71 71 61 61
61 61 55 55 55 55 55 55 50 50 50 50 50 47 47 47 47 46 46 46 46 46 46
41 41 41 41 35 35 35 35 35 31 31 31 31 31 31 31 31 31 31 31 31 31 31
31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 36 36
36 36 36 36 57 57 57 57 57 81 81 81 81 106 106 106 106 106 106 122
122 122 122 143 143 143 143 143 166 166 166 166 166 166 186 186 186
186 200 200 200 200 200 200 208 208 208 208 208 208 208 208 208 208
208 208 208 208 208 208 208 208 208 208 208 208 208 208 208 208 208
208 208 208 208 208 208 208 218 218 218 218 218 218 236 236 236 236
254 254 254 254 254 274 274 274 274 274 274 291 291 291 291 306 306
306 306 306 306 316 316 316 316 316 323 323 323 323 326 326 326 326
326 326 325 325 325 325 306 306 306 306 306 306 277 277 277 277 277
244 244 244 244 207 207 207 207 207 207 175 175 175 175 151 151 151
151 147 147 147 147 147 147 147 147 147 147 147 147 147 147 147 147
147 147 156 156 156 156 190 190 190 190 190 190 246 246 246 246 294
294 294 294 294 294 336 336 336 336 336 346 346 346 346 346 346 346
346 346 346 336 336 336 336 312 312 312 312 312 281 281 281 281 281
281 249 249 249 249 243 243 243 243 243 243 243 243 243 243 243 243
243 243 243 243 243 243 243 243 243 243 243 243 243 243 243 243 243
243 243 243 243 243 243 243 243 243 243 243 243 243 243 243 243 243
243 243 243 243 243 243 243 243 243 243 243 243 243 243 243 243 243
243 243 245 245 245 245 245 245 257 257 257 257 262 281 281 288 288
312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312
312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312
312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312
312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312
312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312
312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312
312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312
312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312
312 312 312 312 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334 334
334 334 334 334 334 334 334 334 334 334 334 334;
from hugo---
that was mark's hand on his mouse!
mark: touchée!
Post a Comment